1967…….. Celebrating 55 years …….2022
Club Telephone: 0419 326 204
Website: mvyouth.club
For All Members paying their Insurance, $60. Club Membership $40 and Term payment Team Gym $143. 11 Week Term. Gym $88. 11 Week Term.
January | Sat/Sun | 15th 16th | Education Conference Marion | |
Monday | 17th | Committee Meeting | 7.30pm | |
Saturday | 29th | Coaches workshop | 10am-3pm | |
Sunday | 30th | Market Day | 10am – 2pm | |
February | ||||
(30Jan-14 Apr) | Tuesday | 1st | Team Gym resumes | |
TERM 1 | Wednesday | 2nd | Gym classes resume | |
11 week | Monday | 21st | Committee Meeting | 7.30pm |
Sunday | 27th | Market Day | 10am – 2pm | |
March | Wednesday | 16th | ANNUAL GENERAL MEETING | 7.30pm |
Monday | 21st h | Committee meeting | 7.30pm | |
Sunday | 27th | Market Day | 10am – 2pm | |
April | ||||
Friday | 8th | DISCO age 8 years AND over | 7pm to-9.15 | |
Monday | 18th | Committee Meeting | 7.30pm | |
Wednesday | 20th | Instructors Meeting | 6.30pm | |
Sunday | 24th | Market Day | 10am – 2pm | |
May | Friday | 13th | Senior camp – Deep Creek | |
TERM 2 | Saturday | 14th | Senior camp – Deep Creek | |
TEN WEEKS | Sunday | 15th | Senior camp – Deep Creek | |
(2May-8 Jul) | Monday | 16th | Committee Meeting | 7.30pm |
Sunday | 29th | Market Day | 10am – 2pm | |
June | Saturday | 11th | BINGO/GAMES NIGHT | 7.30pm |
Monday | 20th | Committee Meeting | 7.30pm | |
July | ||||
(25Jul-30 Sept) | Saturday | 9th | GFA Challenge 1 – MVYC | |
TERM 3 | Sunday | 10th | GFA Challenge 1 – MVYC | |
TEN WEEKS | Wednesday | 13th | Instructors meet | 6.30pm |
Monday | 18th | Committee Meeting | 7.30pm | |
August | Monday | 15th | Committee Meeting | 7.30pm |
Sunday | 21st | Gfa Team Gym Interclub | ? | |
September | ||||
Saturday | 3rd | HOT DOG AND SKATE NIGHT | 6.00pm | |
Monday | 19th | Committee meeting | 7.30pm | |
Sunday | 25th | Market Day | 10am – 2pm | |
October | ||||
(17 Oct-23 Nov) | Saturday | 1st | GFA Challenge 2 – MVYC | |
Term 4 | Sunday | 2nd | GFA Challenge 2 – MVYC | |
Six weeks | Wednesday | 5th | Instructors meeting | 6.30pm |
Monday | 17th | Committee Meeting | 7.30pm | |
Friday | 28th | Junior Camp Woodhouse | ||
Saturday | 29th | Junior Camp Woodhouse | ||
Sunday | 30th | Junior Camp Woodhouse | ||
Sunday | 30th | Market Day | 10am – 2pm | |
November | ||||
(16 dec31jan22) | Sunday | 13th | City of Onkaparinga Pageant | TBA |
Monday | 21st | Committee meeting | 7.30pm | |
Saturday | 26th | ANNUAL DEMONSTRATION | 7.30pm? | |
Sunday | 27th | Team Gym State Championship | TBA | |
Sunday | 27th | Market Day | 10am – 2pm |
PLEASE NOTE THAT ALL DATES AND TIMES WERE CORRECT AT THE TIME OF THE PUBLISHING
OUR CLUB ACTIVELY PARTICIPATES IN COMMUNITY ACTIVITIES.